**
One-month minimum booking for summer stays (May 1 to Aug 31).
8-month minimum booking required (Sep 1 to Apr 30) for students beginning September 1.
4-month minimum booking required (Jan 1 to Apr 30) for students beginning January 1.
**
Premium rooms are equipped with the following amenities:
*Please note that this room has no window*
The room features a red brick wall and has a lot of character. It is located within quick access to the washroom.
You can supply your own sheets, or purchase a linen pack and we will prepare your bed for your arrival.
REFUNDS & COVID-19
If you pay the deposit and we're unable to offer you a room due to other students with higher priority, we will refund your deposit in full.
If you receive a room placement, sign a lease, and pay your room fees in full (one year or one semester), then you cancel your travel for one of the following Covid-19 reason, you will receive a full refund of fees and deposit, minus one month's rent:
No refunds will be issued if travel restrictions are imposed after students arrive in Halifax to begin their stay at Granville Hall.
Please note: An application does not guarantee placement. If your application is approved, you'll receive an email containing an invoice showing the room you're being offered, the remaining fees, and a link to the lease documents. If we are unable to offer you a room altogether, your deposit will be refunded.
October 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |